Printed from: http://nwrcc.educationnorthwest.org/event/425/agenda
Wednesday, January 28, 2009
| 8:00 - 9:00 a.m. | Registration and Continental Breakfast |
| 9:00 - 9:30 a.m. |
Welcome, Overview, and Introductions |
| 9:30 - 10:30 a.m. | The Big Picture: Understanding the Purpose and Processes of the National Mathematics Advisory Panel Skip Fennell - McDaniel College (via WebEx) |
| 10:30 - 11:30 a.m. | SEA Team Time |
| 11:30 - 12:30 p.m. | What does the NMAP report say about Instructional Practices? Doug Clements - State University of New York, Buffalo |
| 12:30 - 1:30 p.m. | Lunch and Cross-state Sharing |
| 1:30 - 2:15 p.m. | Instructional Practices (continued) |
| 2:15 - 3:15 p.m. | SEA Team Time |
| 3:15 - 4:00 p.m. | Doing What Works Demonstration Claire Gates - NWRCC |
| 4:00 - 4:15 p.m. | Recap Key Learning and Set Stage for Thursday Kit Peixotto |
| 4:15 p.m. | Adjourn |
| 5:00 p.m. | No-Host Reception |
Thursday, January 29, 2009
| 8:00 - 9:00 a.m. | Continental Breakfast |
| 9:00 - 9:15 a.m. | Welcome Back Kit Peixotto - NWRCC Donna Richardson - MC3 |
| 9:15 - 10:00 a.m. | Role-alike Discussions |
| 10:00 - 11:00 a.m. | What does the NMAP report say about Teachers and Teacher Education? Hung-Hsi Wu – University of California, Berkeley |
| 11:00 - 11:15 p.m. | Break |
| 11:15 - 12:00 p.m. | Teachers and Teacher Education (continued) |
| 12:00 - 12:45 p.m. | Lunch |
| 12:45 - 1:45 p.m. | Teacher Preparation Programs: Developing Teachers' Content Knowledge — Examples from Across the Nation
Sybilla Beckmann - University of Georgia (via WebEx) |
| 1:45 - 2:45 p.m. | SEA Team Time |
| 2:45 - 3:15 p.m. | NMAP Resources Lisa Lavelle - NWRCC |
| 3:15 - 3:30 p.m. | Reflection and Evaluation Kit Peixotto - NWRCC Donna Richardson - MC3 |
3:30 p.m. | Adjourn |